Professional Development Opportunities
Certificate of Attendance
Participants who would like to submit contact hours to a professional development organization are encouraged to track the sessions they attend. The certificate of attendance will list the "clock hours" for the sessions you attended. Closer to the event, instructions will be provided about how to track your session attendance electronically and request your Certificate of Attendance. Certificates are prepared and emailed to you approximately 30 days after the conference.
A tracking form listing sessions for BCBA CEUs will be provided at the event.
BCBA Type 2 CEUs
Midwest Symposium is an ACE provider and will offer Board Certified Behavior Analysts (BCBA) Type 2 CEUs from the Behavior Analyst Certification Board. A flat fee of $100 CEUs for up to X CEUs will be charged to participants seeking credits at the 2027 Symposium. Attendees can add BCBA CEUs to their conference registration or pay by credit card, cash, or check at the event.
| Thursday, February 25, 2027 | PreSymposium Half Day Workshops | ||
|---|---|---|---|
| 9:00 AM - 12:00 PM | WS x (3.5 BCBA CEUs) | Presenter | |
| 1:30 - 4:30 PM | WS x (3.5 BCBA CEUs) | Presenter |
| Friday, February 26, 2027 | Breakout Sessions | ||
|---|---|---|---|
| 10:20 AM - 11:20 AM | Breakout Set 1; Choose from 1-2 Sessions; 1.0 BCBA CEU | Various Presenters | |
| 11:30 AM - 12:30 Pm | Breakout Set 1; Choose from 1-2 Sessions; 1.0 BCBA CEU | Various Presenters | |
| 2:00 PM - 3:00 PM | Breakout Set 1; Choose from 1-2 Sessions; 1.0 BCBA CEU | Various Presenters | |
| 3:15 PM - 4:15 PM | Breakout Set 1; Choose from 1-2 Sessions; 1.0 BCBA CEU | Various Presenters |
| Saturday, February 27, 2027 | Saturday Workshop | ||
|---|---|---|---|
| 9:00 AM - 11:30 AM | Sat WS (3.0 BCBA CEUs) | Presenter |
